Looking for information about your child's individual school? Select their school from the "Schools" menu at the top of the page.
Skip to main contentTeacher | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 |
A. Fullmer | Reading For Life/Academic Skills Real World | Math for Life | Digger Town | Peer Mentor | |
Abrams | Social Media Marketing | Accounting I | Consumer Economics | Business Management | |
Bennion | Soccer Weights | Advanced Strength and Conditioning | Advanced Strength and Conditioning | Football Strength and Conditioning | |
Blancaver | Beg Jazz Band | Jazz Band | |||
Bowthorpe | Men's Choir | Women's Choir | |||
D. Mecham | Biology A | Chemistry I A | Astronomy | Astronomy & Physiology A | |
Davenport | English IV A | English IV A | English II A | English II A | |
Dayley | Girls Weights | Lifetime Sports | |||
Dyches | Spanish I A | Spanish I A | Spanish II A | Spanish II A | |
Gee | Chemistry I A | Biology A | Chemistry I A | Physics A | |
Goff | Reading | English I A | English I A | English I A | |
Grover | Environmental Science | Environmental Science | Biology A | Biology A | |
Hill | Integrated Math III A | Integrated Math III A | Business Math A | Business Math A | |
Hudson | English II A | English III A | English III A | English II A | |
Hyer | Intro to Wildlife Management | Ag Structures | Animal Ag | Equine Science | |
J. Fullmer | U.S. Government A | Student Council | U.S. Government A | The Holocaust & Human Rights | |
Jardine | U.S. History B | U.S. History B | Chinese I A | American History Through Film | |
Johansen | English III A | English IV A | English IV A | English III A | |
Johnson | Elementary Statistics | MATH 1170 | Math 143 | Integrated Math II A | |
Krueger | Foods & Nutrition | Fashion Design | Parenting/Child Development | Interior Design & Decorating | |
Little | Intro to Ag | Ag Leadership | Ag Mechanics | Plant & Soil Science | |
Lowe | Integrated Math I A | Integrated Math II A | Integrated Math I A | Integrated Math II A | |
Mace | Adobe Certification | Career Exploration | Yearbook A | Input Technologies/Keyboarding | |
McKee | ELL | ||||
Nichols | Aca Deca | ||||
Ricks | Photography | Art Medium Exploration | Art I A | Ceramic Sculpting A | |
Robinson | Speech | Comm 1210 | Drama | Technical Theater Design | |
Romrell | Physics A | Physics A | Integrated Math I A | Forensics | |
Shirley | General English III A & IV A | 9&10/11&12 General Lab | 11&12 General Lab | 9&10 General Lab | |
Smith | Pre-Algebra A | General Integrated Math I A & II A | General Math A | 11&12 General Lab A | |
Terry | Intgrated Math II A | Integrated Math I A | Integrated Math III A | Integrated Math I A | |
Torres | U.S. History A | U.S. Government A | U.S. History A | Economics | |
Warner | Pelle Bleu Chamber Orchestra A |
Concert Orchestra A |
|||
Winn | Health | Health | Health | Study Lab A |
Teacher | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | |
A. Fullmer | Functional & Life Skills | English for Life A | Life Skills Peer Mentor | Digger Town | ||
Abrams | Consumer Economics | Accounting I | Consumer Economics | Intro to Business | ||
Bennion |
|
Advanced Strength and Conditioning | Advanced Strength and Conditioning | Advanced Strength and Conditioning | ||
Blancaver | Percussion Ensemble | Chamber Winds | JUNIOR HIGH | |||
Bowthorpe | Serenades | JUNIOR HIGH | Concert Choir | |||
Davenport | English IV B | English IV B | English IV B | English II A | ||
Dayley | Women's Fitness | Basketball | ||||
Dyches | World Languages Exploration | Spanish II B | Spanish I B | Spanish I A | ||
Gee | Chemistry I A | Physics A | Integrated Math II B | Physics A | ||
Goff | English I A | English I A | English I A | English I B | ||
Grover | Biology B | Lexia | Biology A | Biology B | Biology B | |
Hill | Pre Calc/Trig A | Business Math A | Business Math B | Integrated Math III A | ||
Hudson | English II B | English III A | English II A | English II B | ||
Hyer | Wildlife Management | Small Gas Engines | Animal Agriculture | Ag Structures | ||
Jardine | U.S. History A | U.S. History A | Chinese I B | American History Through Film | ||
J. Fullmer | U.S. Government B | U.S. Government A | U.S. Government B | The Holocaust & Human Rights | ||
Johansen | English IV A | English IV A | English IV B | English III B | ||
Johnson | Math 1170 Calculus B | MATH 144 | Math 143 | Elementary Statistics | ||
Krueger | Foods & Nutrition | Culinary Arts | Culinary Arts | Foods & Nutrition | ||
Little | Intro to Ag | Ag Mechanics | Ag Welding | Floral Design | ||
Lowe | Integrated Math I B | Integrated Math I B | Integrated Math II A | Integrated Math I A | ||
Mace | Adobe Certification | Digger Design | Pre-Algebra A | Yearbook | Input Technologies/Keyboarding | |
McKee | ELL Study Skills | |||||
Nichols | Aca Deca | |||||
Ricks | Ceramic Sculpting A | Ceramic Sculpting A | Ceramic Sculpting B | Art I A | ||
Robinson | English I B | English I B | Speech | Play Production | ||
Romrell | Physics A | Integrated Math I A | Forensics | Forensics | ||
Shirley | 9&10 General Science A | General English III B & IV B | 11&12 General Lab | 9&10 General Lab | ||
Smith | Pre-Algebra B | General Integrated Math I B & II B | 9&10 General Lab B | 11&12 General Lab A | ||
Terry | Intgrated Math II A | Integrated Math I A | Integrated Math III B | Integrated Math II B | ||
Torres | U.S. Government A | U.S. Government A | U.S. Government B | U.S. History B | ||
Warner |
Concert Orchestra B |
Pelle Bleu Chamber Orchestra B |
||||
Winn | Health 255 | Health | Exploring Computer Science | Study Lab A |
Teacher | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 |
A. Fullmer | Academic Skills RW/ English Life | Math for Life C | Functional Life Skills | Digger Town | |
Abrams | Accounting II | Accounting II | Intro to Business | Input Technologies/Keyboarding | |
Bennion | Beginning Strength and Conditioning | Advanced Strength and Conditioning | Advanced Strength and Conditioning | Advanced Strength and Conditioning | |
Blancaver | Spring Concert Band | Wind Ensemble | |||
Bowthorpe | Concert Choir | Serenades | Beginning Choir | Junior High | |
D. Mecham | Chemistry I B | Astronomy | Chemistry I B | Biology A | |
Davenport | English IV A | English IV A | English II A | English II A | |
Dayley | Girls Weights Traning | Lifetime Sports | |||
Dyches | World Languages Exploration | Spanish II B | Spanish I B | Spanish I A | |
Gee | Biology B | Chemistry I B | Physics B | Sports & Excercise Science | |
Goff | Reading | English I B | Reading | English I B | |
Grover | Human Biology | Human Biology | Biology B | ||
Hill | Pre Calc/Trig B | Business Math B | Business Math B | Integrated Math III B | |
Hudson | English III B | English II B | English III B | English II B | |
Hyer | Intro to Wildlife Management | Vet Science | Animal Ag | Vet Science | |
J. Fullmer | U.S. Government B | U.S. Government B | U.S. Government B | U.S. History B | |
Jardine | U.S. History B | U.S. History A | American History Film | ||
Johansen | English III B | English IV B | English III B | English III B | |
Johnson | Integrated Math II B |
Math 1170 Calculus C |
Math 144 | Aleks Math | |
Krueger | International Foods | Foods & Nutrition | Foods & Nutrition | Baking & Pastries | |
Little | Applied Greenhouse/Nursery | Ag Welding | Floral Design | Ag Fab/Ag Leadership | |
Lowe | Pre-Algebra B | Integrated Math I B | Integrated Math II B | ||
Mace | Digger Digs | Digger Graphic Design | Yearbook A | Input Technologies | |
McKee | ELL Study Skills | ||||
Ricks | Photography | Photography | Ceramic Sculpting B | Art I A | |
Robinson | Comm 1210 | Speech | Speech | Children's Theater | |
Romrell | Forensics | Experiments in Science & Tech | Physics B | ||
Shirley | General Science B | Disability Awareness | 11&12 General Lab C | 9&10 General Lab C | |
Smith | 11&12 General Lab C | 9&10 General Lab C | Introduction to Algebra I | 11&12 General Lab C | |
Terry | Integrated Math III B | Integrated Math II B | Integrated Math II B | Integrated Math I B | |
Torres | U.S. History A | Economics | U.S. History A | Economics | |
Torres | U.S. History A | Economics | U.S. History A | Psychology | |
Warner | Pelle Bleu Chamber Orchestra C |
Concert Orchestra C |
|||
Winn | Health | Health | Study Lab C |