School Lunch Prices
Meal Prices 2025 - 2026
LUNCH PRICES | |||||
Months |
Reduced – All .40 |
Full Price Central & Kershaw $3.25 |
Full Price JH & HS $3.50 |
A La Carte Milk .50 |
Adult / Non-Student/Visitor $5.25 |
AUG |
3.20 | 26.00 | 28.00 | ||
SEPT | 7.20 | 58.50 | 63.00 | ||
OCT | 5.60 | 45.50 | 49.00 | ||
NOV | 6.40 | 52.00 | 56.00 | ||
DEC | 5.60 | 45.50 | 49.00 | ||
JAN | 7.20 | 58.50 | 63.00 | ||
FEB | 7.60 | 61.75 | 66.50 | ||
MAR | 8.40 | 68.25 | 73.50 | ||
APR | 6.80 | 55.25 | 59.50 | ||
MAY | 7.60 | 61.75 | 66.50 | ||
JUNE |
.80 | 6.50 | 7.00 | ||
YEAR | 66.40 | 539.50 | 581.00 | ||
September and October are subject to change depending on Harvest Break |
Breakfast Prices 2025-2026
BREAKFAST PRICES | |||||
Month |
Reduced - All .30 |
Full Price Central & Kershaw $2.20 |
Full Price JH & HS $2.40 |
A La Carte Milk .50 |
Adult / Non-Student/2nd Meal/ Visitor $3.25 |
AUG | 2.40 | 17.60 | 19.20 | ||
SEPT | 5.40 | 39.60 | 43.20 | ||
OCT | 4.20 | 30.80 | 33.60 | ||
NOV | 4.80 | 35.20 | 38.40 | ||
DEC | 4.20 | 30.80 | 33.60 | ||
JAN | 5.40 | 39.60 | 43.20 | ||
FEB | 5.70 | 41.80 | 45.60 | ||
MAR | 6.30 | 46.20 | 50.40 | ||
APR | 5.10 | 37.40 | 40.80 | ||
MAY | 5.70 | 41.80 | 45.60 | ||
JUNE | .60 | 4.40 | 4.80 | ||
YEAR | 49.80 | 365.20 | 398.40 | ||
September and October are subject to change depending on Harvest Break |