Skip to main content
District

School Lunch Prices

School lunch logo in front with food trays on the background

                                                                                                                                                                Breakfast Prices
Month

Reduced - All

.30

Full Price Central & Kershaw

1.70

Full Price JH & HS

1.90

A La Carte Milk

.50

Adult / Non-Student/2nd Meal/ Visitor $2.85
AUG 2.10 11.90 13.30 3.5  
SEPT 4.20 23.80 26.60 7.00  
OCT 4.80 27.20 30.40 8.00  
NOV 5.70 32.30 36.10 9.50  
DEC 3.60 20.40 13.90 6.00  
JAN 6.00 34.00 38.00 10.00  
FEB 6.00 34.00 38.00 10.00  
MAR 6.00 34.00 38.00 10.00  
APR 5.10 28.90 32.30 8.50  
MAY 6.30 35.70 39.90 11.00  
YEAR 49.80 282.20 306.50 83.50  
September and October are subject to change depending on Harvest Break