Looking for information about your child's individual school? Select their school from the "Schools" menu at the top of the page.
Skip to main content
District

School Lunch Prices

School lunch logo in front with food trays on the background

Meal Prices 2024 - 2025

LUNCH PRICES
Months

Reduced – All

.40

Full Price Central & Kershaw

$2.95

Full Price JH & HS

$3.20

A La Carte Milk

.50

Adult / Non-Student/Visitor

$5.00

AUG

3.20 23.60 25.60    
SEPT 5.20 38.35 41.60    
OCT 7.20 53.10 57.60    
NOV 6.80 50.15 54.40    
DEC 5.20 38.35 41.60    
JAN 7.20 53.10 41.60    
FEB 7.60 56.05 60.80    
MAR 8.00 59.00 64.00    
APR 6.80 50.15 54.40    
MAY 8.00 59.00 64.00    
JUNE .80 5.90 6.40    
YEAR 66.00 486.75 512.00    
           
September and October are subject to change depending on Harvest Break          

Breakfast Prices 2024-2025

Breakfast Prices
Month

Reduced - All

.30

Full Price Central & Kershaw

$1.90

Full Price JH & HS

$2.10

A La Carte Milk

.50

Adult / Non-Student/2nd Meal/ Visitor $3.00
AUG 2.40 15.20 16.80    
SEPT 3.90 24.70 27.30    
OCT 5.40 34.20 37.80    
NOV 5.10 32.30 35.70    
DEC 3.90 24.70 27.30    
JAN 5.40 34.20 37.80    
FEB 5.70 36.10 39.90    
MAR 6.00 38.00 42.00    
APR 5.10 32.30 35.70    
MAY 6.00 38.00 42.00    
JUNE .60 3.80 4.20    
YEAR 49.50 313.50 346.50    
September and October are subject to change depending on Harvest Break